John Swanson (AdventureCORPS ID: 4661)

UltraSignUpDUV StatisticsStravaFacebookInstagram

2025 Badwater 135

Bib: 94
Start Time: 20:00
Gender: Male
Age: 50
City: Hainesport
State: New Jersey
Country: United States
Nationality: United States
Previous Finisher: No
Group: 2000
Occupation: Facilities Compliance Officer
Charity:
            
Time Station Miles into
the Race
Arrival
Date
Arrival
Time
Elapsed
Time
Avg Speed Time from
Last Station
Avg Speed From
Last Station (mph)
Note
Furnace Creek 17.5 07/07 23:59 03:59:00 4.39 03:59:00 4.39
Stovepipe Wells 42.2 07/08 06:06 10:06:00 4.18 06:07:00 4.04
Towne Pass 58.7 07/08 12:29 16:29:00 3.56 06:23:00 2.58
Panamint Springs 72.7 07/08 17:16 21:16:00 3.42 04:47:00 2.93
Darwin 90.7 07/09 02:06 30:06:00 3.01 08:50:00 2.04
Keeler 108.4 07/09 07:23 35:23:00 3.06 05:17:00 3.35
Lone Pine 122.7              
Portal Road 131.1              
Finish 135.0