2026 Badwater 135
Sally McRae
![]() |
AdventureCORPS ID: 3320
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.7 | 07/27 | 23:11 | 03:11:00 | 5.56 | 03:11:00 | 5.56 | |
| Stovepipe Wells | 42.2 | 07/28 | 04:32 | 08:32:00 | 4.95 | 05:21:00 | 4.58 | |
| Towne Pass | 58.9 | 07/28 | 09:27 | 13:27:00 | 4.38 | 04:55:00 | 3.40 | |
| Panamint Springs | 72.8 | 07/28 | 13:15 | 17:15:00 | 4.22 | 03:48:00 | 3.66 | |
| Darwin | 90.7 | 07/28 | 20:00 | 24:00:00 | 3.78 | 06:45:00 | 2.65 | |
| Keeler | 108.4 | 07/29 | 01:36 | 29:36:00 | 3.66 | 05:36:00 | 3.16 | |
| Lone Pine | 122.8 | 07/29 | 06:07 | 34:07:00 | 3.60 | 04:31:00 | 3.19 | |
| Portal Road | 131.2 | 07/29 | 08:20 | 36:20:00 | 3.61 | 02:13:00 | 3.79 | |
| Finish | 135.0 | 07/29 | 09:34 | 37:34:07 | 3.59 | 01:14:07 | 3.08 |
