2010 Badwater 135
Anita Marie Fromm
![]() |
AdventureCORPS ID: 19
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.4 | 07/12 | 10:57 | 02:57:00 | 5.90 | 02:57:00 | 5.90 | |
| Stovepipe Wells | 41.9 | 07/12 | 16:44 | 08:44:00 | 4.80 | 05:47:00 | 4.24 | |
| Panamint Springs | 72.3 | 07/13 | 02:20 | 18:20:00 | 3.94 | 09:36:00 | 3.17 | |
| Darwin | 90.1 | 07/13 | 07:39 | 23:39:00 | 3.81 | 05:19:00 | 3.35 | |
| Lone Pine | 122.3 | 07/13 | 17:04 | 33:04:00 | 3.70 | 09:25:00 | 3.42 | |
| Portal Road | 131.0 | 07/13 | 20:33 | 36:33:00 | 3.58 | 03:29:00 | 2.50 | |
| Finish | 135.0 | 07/13 | 21:53 | 37:53:23 | 3.56 | 01:20:23 | 2.99 |
