2018 Badwater 135
Melanie Owen (DNF)
![]() |
AdventureCORPS ID: 3323
|
| Time Station | Miles into the Race |
Arrival Date |
Arrival Time |
Elapsed Time |
Avg Speed | Time from Last Station |
Avg Speed From Last Station (mph) | Note |
|---|---|---|---|---|---|---|---|---|
| Furnace Creek | 17.5 | 07/24 | 00:58 | 04:58:00 | 3.52 | 04:58:00 | 3.52 | |
| Stovepipe Wells | 42.3 | 07/24 | 08:36 | 12:36:00 | 3.36 | 07:38:00 | 3.25 | Drop @ SPW |
| Panamint Springs | 72.7 | |||||||
| Darwin | 90.6 | |||||||
| Lone Pine | 122.7 | |||||||
| Portal Road | 131.0 | |||||||
| Finish | 135.0 |
